Skip to product information
Metal Roof
$4,800.00
Sale price
$4,800.00
Regular price
Installed price includes materials and labor. Choose your mobile home size and existing roof type above to see the price.
A down payment is required to schedule the job.
Metal Roof over Shingles
| Size | Roof Price | Down Payment |
| 14' x 60' | $4,800 | $3,300 |
| 14' x 70' | $5,300 | $3,800 |
| 14' x 80' | $5,600 | $3,800 |
| 16' x 70' | $5,600 | $3,800 |
| 16' x 80' | $6,800 | $4,300 |
| 16' x 90' | $6,900 | $4,300 |
| 18' x 80' | $6,900 | $4,300 |
| 18' x 90' | $7,600 | $4,800 |
Metal Roof over Flat or Vaulted Aluminum
| Size | Roof Price | Down Payment |
| 14' x 60' | $5,500 | $3,800 |
| 14' x 70' | $6,200 | $3,800 |
| 14' x 80' | $6,900 | $4,800 |
| 16' x 70' | $6,900 | $4,800 |
| 16' x 80' | $7,700 | $4,800 |
| 16' x 90' | $8,200 | $4,900 |
| 18' x 80' | $8,200 | $4,900 |
| 18' x 90' | $8,800 | $5,400 |
Additional charges may apply. Any repair to the existing shingle roof is extra and quoted based on the size of the repair. A travel charge may apply for locations outside the city, quoted based on the distance.